loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-TAMIL NADU 2027 Apr 30, 2025 341.12 29.99 0.26
Govt. Securities-Maharashtra 2027 Apr 30, 2025 224.17 19.71 0.27
Govt. Securities-MAHARASHTRA 2027 Apr 30, 2025 100.21 8.81 0.27
Govt. Securities-Rajasthan 2027 Apr 30, 2025 82.00 7.21 0.30
Govt. Securities-GSEC2027 Apr 30, 2025 66.74 5.87 18.39
Govt. Securities-GUJARAT 2027 Apr 30, 2025 55.48 4.88 0.29
Govt. Securities-Tamil Nadu 2027 Apr 30, 2025 50.99 4.48 0.25
Govt. Securities-MADHYA PRADESH 2027 Apr 30, 2025 41.02 3.61 0.31
Govt. Securities-Chhattisgarh 2027 Apr 30, 2025 35.88 3.15 0.25
Govt. Securities-Uttar Pradesh 2027 Apr 30, 2025 30.60 2.69 0.28
Govt. Securities-Telangana 2027 Apr 30, 2025 25.70 2.26 0.16
Govt. Securities-Haryana 2027 Apr 30, 2025 20.38 1.79 0.27
Net CA & Others-Net CA & Others Apr 30, 2025 18.99 1.64 25.49
Govt. Securities-Uttar Pradesh 2027 Apr 30, 2025 10.18 0.90 0.29
Govt. Securities-Kerala 2027 Apr 30, 2025 10.19 0.90 0.28
Reverse Repo-TREPS Apr 30, 2025 8.59 0.76 -59.46
Govt. Securities-Gujarat 2027 Apr 30, 2025 5.10 0.45 0.30
Govt. Securities-Gujarat 2027 Apr 30, 2025 5.09 0.45 0.25
Govt. Securities-Tamil Nadu 2027 Apr 30, 2025 4.84 0.43 0.28
Govt. Securities-TAMIL NADU 2027 Apr 30, 2025 0.25 0.02 0.28